
Star Princess schedule from Seattle
- Seattle departures
- 41
- Terminal
- Pier 91
- From
- $774
- Itineraries
- 7 nights
Star Princess is a Princess Cruises ship with 41 departures from the Port of Seattle in the period we track, from Sun, May 9, 2027 to Sun, Sep 24, 2028.
Her Seattle trips run 7 nights and go to Endicott Arm.
The lowest starting fare on her schedule is $774 per person, for the Sun, Sep 26, 2027 sailing.
On the Port of Seattle's schedule, Star Princess sails from the Smith Cove Cruise Terminal at Pier 91. How to get to the terminal. Where to stay: hotels near Pier 91.
Schedule coverage: published through 2028-09-24.
Itineraries Star Princess runs from Seattle
All routesEvery departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, May 9, 2027 back Sun, May 16, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, May 16, 2027 back Sun, May 23, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, May 23, 2027 back Sun, May 30, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, May 30, 2027 back Sun, Jun 6, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jun 6, 2027 back Sun, Jun 13, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jun 13, 2027 back Sun, Jun 20, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jun 20, 2027 back Sun, Jun 27, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jun 27, 2027 back Sun, Jul 4, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jul 4, 2027 back Sun, Jul 11, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jul 11, 2027 back Sun, Jul 18, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Jul 18, 2027 back Sun, Jul 25, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jul 25, 2027 back Sun, Aug 1, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Aug 1, 2027 back Sun, Aug 8, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Aug 8, 2027 back Sun, Aug 15, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Aug 15, 2027 back Sun, Aug 22, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Aug 22, 2027 back Sun, Aug 29, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Aug 29, 2027 back Sun, Sep 5, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Sep 5, 2027 back Sun, Sep 12, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Sep 12, 2027 back Sun, Sep 19, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Sep 19, 2027 back Sun, Sep 26, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Sep 26, 2027 ends Sun, Oct 3, 2027 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway Ends in Vancouver (British Columbia) | Lowest fare shown |
Sun, May 14, 2028 back Sun, May 21, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, May 21, 2028 back Sun, May 28, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, May 28, 2028 back Sun, Jun 4, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jun 4, 2028 back Sun, Jun 11, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jun 11, 2028 back Sun, Jun 18, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jun 18, 2028 back Sun, Jun 25, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jun 25, 2028 back Sun, Jul 2, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jul 2, 2028 back Sun, Jul 9, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jul 9, 2028 back Sun, Jul 16, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Jul 16, 2028 back Sun, Jul 23, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jul 23, 2028 back Sun, Jul 30, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Jul 30, 2028 back Sun, Aug 6, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Aug 6, 2028 back Sun, Aug 13, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Aug 13, 2028 back Sun, Aug 20, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Aug 20, 2028 back Sun, Aug 27, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Aug 27, 2028 back Sun, Sep 3, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Sep 3, 2028 back Sun, Sep 10, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Sep 10, 2028 back Sun, Sep 17, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
Sun, Sep 17, 2028 back Sun, Sep 24, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Sep 24, 2028 ends Sun, Oct 1, 2028 | 7 | 7-Night Alaska Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway Ends in Vancouver (British Columbia) | |
- MAY9
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, May 16, 2027
- MAY16
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, May 23, 2027
- MAY23
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, May 30, 2027
- MAY30
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jun 6, 2027
- JUN6
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jun 13, 2027
- JUN13
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jun 20, 2027
- JUN20
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jun 27, 2027
- JUN27
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jul 4, 2027
- JUL4
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jul 11, 2027
- JUL11
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jul 18, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL18
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jul 25, 2027
- JUL25
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Aug 1, 2027
- AUG1
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Aug 8, 2027
- AUG8
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Aug 15, 2027
- AUG15
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Aug 22, 2027
- AUG22
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Aug 29, 2027
- AUG29
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Sep 5, 2027
- SEP5
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Sep 12, 2027
- SEP12
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Sep 19, 2027
- SEP19
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Sep 26, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP26
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway
Ends in Vancouver (British Columbia)
Ends Sun, Oct 3, 2027 in Vancouver
Lowest fare shown
- MAY14
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, May 21, 2028
- MAY21
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, May 28, 2028
- MAY28
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jun 4, 2028
- JUN4
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jun 11, 2028
- JUN11
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jun 18, 2028
- JUN18
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jun 25, 2028
- JUN25
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jul 2, 2028
- JUL2
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jul 9, 2028
- JUL9
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jul 16, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL16
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jul 23, 2028
- JUL23
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Jul 30, 2028
- JUL30
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Aug 6, 2028
- AUG6
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Aug 13, 2028
- AUG13
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Aug 20, 2028
- AUG20
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Aug 27, 2028
- AUG27
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Sep 3, 2028
- SEP3
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Sep 10, 2028
- SEP10
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Sep 17, 2028
- SEP17
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway · Victoria (British Columbia)
Returns Sun, Sep 24, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP24
Sunday · 7 nights
Calls at Ketchikan · Endicott Arm (scenic cruising) · Skagway
Ends in Vancouver (British Columbia)
Ends Sun, Oct 1, 2028 in Vancouver