
Noordam schedule from Seattle
- Seattle departures
- 37
- Terminal
- Pier 91
- From
- $824
- Itineraries
- 7 to 28 nights
Noordam is a Holland America Line ship with 37 departures from the Port of Seattle in the period we track, from Sun, Apr 25, 2027 to Sun, Sep 24, 2028.
From Seattle she sails 7- to 28-night trips to other Alaska routes, Endicott Arm, Glacier Bay, Hubbard Glacier, and other routes.
The lowest starting fare on her schedule is $824 per person, for the Sun, May 2, 2027 sailing.
On the Port of Seattle's schedule, Noordam sails from the Smith Cove Cruise Terminal at Pier 91. How to get to the terminal. Where to stay: hotels near Pier 91.
Schedule coverage: published through 2028-09-24.
Itineraries Noordam runs from Seattle
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 13-Night Far East Calls at Ketchikan · Kushiro (Japan) · Aomori (Japan) Ends in Tokyo (Japan) Next on Sun, Sep 12, 2027 | 13 | 1 | $1,434$110 a night |
| 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) Next on Sun, May 2, 2027 | 7 | 30 | $824$118 a night |
| 7-Night U.S. Pacific Coast Calls at Ketchikan · Prince Rupert (British Columbia) · Nanaimo (British Columbia) · Victoria (British Columbia) Next on Sun, Apr 25, 2027 | 7 | 1 | $999$143 a night |
| 27-Night Far East Calls at Ketchikan · Kushiro (Japan) · Aomori (Japan) · Tokyo (Japan) · Shimizu (Japan) · Osaka (Japan) · Hiroshima (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) Ends in Tokyo (Japan) Next on Sun, Sep 12, 2027 | 27 | 1 | $4,649$172 a night |
| 14-Night Alaska Calls at Kodiak · Anchorage · Valdez · Hubbard Glacier (scenic cruising) · Juneau · Ketchikan · Prince Rupert (British Columbia) Next on Sun, Aug 22, 2027 | 14 | 3 | $2,419$173 a night |
| 28-Night Alaska Calls at Ketchikan · Sitka · Icy Strait · Hubbard Glacier (scenic cruising) · College Fjord (scenic cruising) · Dutch Harbor · Nome · Kodiak · Anchorage · Glacier Bay (scenic cruising) · Haines · Juneau · Endicott Arm (scenic cruising) · Wrangell · Prince Rupert (British Columbia) Next on Sun, Jun 6, 2027 | 28 | 1 | $5,459$195 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated 2026-11-13. Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, Apr 25, 2027 back Sun, May 2, 2027 | 7 | 7-Night U.S. Pacific Coast Calls at Ketchikan · Prince Rupert (British Columbia) · Nanaimo (British Columbia) · Victoria (British Columbia) | |
Sun, May 2, 2027 back Sun, May 9, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | Lowest fare shown |
Sun, May 9, 2027 back Sun, May 16, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, May 16, 2027 back Sun, May 23, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, May 23, 2027 back Sun, May 30, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, May 30, 2027 back Sun, Jun 6, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Jun 6, 2027 back Sun, Jul 4, 2027 | 28 | 28-Night Alaska Calls at Ketchikan · Sitka · Icy Strait · Hubbard Glacier (scenic cruising) · College Fjord (scenic cruising) · Dutch Harbor · Nome · Kodiak · Anchorage · Glacier Bay (scenic cruising) · Haines · Juneau · Endicott Arm (scenic cruising) · Wrangell · Prince Rupert (British Columbia) | |
Sun, Jul 4, 2027 back Sun, Jul 11, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Jul 11, 2027 back Sun, Jul 18, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Jul 18, 2027 back Sun, Jul 25, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Jul 25, 2027 back Sun, Aug 1, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Aug 1, 2027 back Sun, Aug 8, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Aug 8, 2027 back Sun, Aug 15, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Aug 15, 2027 back Sun, Aug 22, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Aug 22, 2027 back Sun, Sep 5, 2027 | 14 | 14-Night Alaska Calls at Kodiak · Anchorage · Valdez · Hubbard Glacier (scenic cruising) · Juneau · Ketchikan · Prince Rupert (British Columbia) | |
Sun, Sep 5, 2027 back Sun, Sep 12, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Sep 12, 2027 ends Sat, Sep 25, 2027 | 13 | 13-Night Far East Calls at Ketchikan · Kushiro (Japan) · Aomori (Japan) Ends in Tokyo (Japan) | |
Sun, Sep 12, 2027 ends Sat, Oct 9, 2027 | 27 | 27-Night Far East Calls at Ketchikan · Kushiro (Japan) · Aomori (Japan) · Tokyo (Japan) · Shimizu (Japan) · Osaka (Japan) · Hiroshima (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) Ends in Tokyo (Japan) | |
Sun, May 7, 2028 back Sun, May 14, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, May 14, 2028 back Sun, May 21, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, May 21, 2028 back Sun, May 28, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, May 28, 2028 back Sun, Jun 4, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Jun 4, 2028 back Sun, Jun 18, 2028 | 14 | 14-Night Alaska Calls at Nootka Sound (British Columbia, scenic cruising) · Kodiak · Anchorage · Hubbard Glacier (scenic cruising) · Juneau · Icy Strait · Misty Fiords (scenic cruising) · Prince Rupert (British Columbia) | |
Sun, Jun 18, 2028 back Sun, Jun 25, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Jun 25, 2028 back Sun, Jul 2, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Jul 2, 2028 back Sun, Jul 9, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Jul 9, 2028 back Sun, Jul 16, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Jul 16, 2028 back Sun, Jul 23, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Jul 23, 2028 back Sun, Jul 30, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Jul 30, 2028 back Sun, Aug 6, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Aug 6, 2028 back Sun, Aug 13, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Aug 13, 2028 back Sun, Aug 20, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Aug 20, 2028 back Sun, Sep 3, 2028 | 14 | 14-Night Alaska Calls at Kodiak · Anchorage · Valdez · Hubbard Glacier (scenic cruising) · Juneau · Ketchikan · Prince Rupert (British Columbia) | |
Sun, Sep 3, 2028 back Sun, Sep 10, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Sep 10, 2028 back Sun, Sep 17, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Sep 17, 2028 back Sun, Sep 24, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sun, Sep 24, 2028 back Sun, Oct 1, 2028 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
- APR25
Sunday · 7 nights
Calls at Ketchikan · Prince Rupert (British Columbia) · Nanaimo (British Columbia) · Victoria (British Columbia)
Returns Sun, May 2, 2027
- MAY2
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, May 9, 2027
Lowest fare shown
- MAY9
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, May 16, 2027
- MAY16
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, May 23, 2027
- MAY23
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, May 30, 2027
- MAY30
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jun 6, 2027
- JUN6
Sunday · 28 nights
Calls at Ketchikan · Sitka · Icy Strait · Hubbard Glacier (scenic cruising) · College Fjord (scenic cruising) · Dutch Harbor · Nome · Kodiak · Anchorage · Glacier Bay (scenic cruising) · Haines · Juneau · Endicott Arm (scenic cruising) · Wrangell · Prince Rupert (British Columbia)
Returns Sun, Jul 4, 2027
- JUL4
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jul 11, 2027
- JUL11
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jul 18, 2027
- JUL18
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jul 25, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL25
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Aug 1, 2027
- AUG1
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Aug 8, 2027
- AUG8
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Aug 15, 2027
- AUG15
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Aug 22, 2027
- AUG22
Sunday · 14 nights
Calls at Kodiak · Anchorage · Valdez · Hubbard Glacier (scenic cruising) · Juneau · Ketchikan · Prince Rupert (British Columbia)
Returns Sun, Sep 5, 2027
- SEP5
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Sep 12, 2027
- SEP12
Sunday · 13 nights
Calls at Ketchikan · Kushiro (Japan) · Aomori (Japan)
Ends in Tokyo (Japan)
Ends Sat, Sep 25, 2027 in Tokyo
- SEP12
Sunday · 27 nights
Calls at Ketchikan · Kushiro (Japan) · Aomori (Japan) · Tokyo (Japan) · Shimizu (Japan) · Osaka (Japan) · Hiroshima (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan)
Ends in Tokyo (Japan)
Ends Sat, Oct 9, 2027 in Tokyo
- MAY7
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, May 14, 2028
- MAY14
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, May 21, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- MAY21
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, May 28, 2028
- MAY28
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jun 4, 2028
- JUN4
Sunday · 14 nights
Calls at Nootka Sound (British Columbia, scenic cruising) · Kodiak · Anchorage · Hubbard Glacier (scenic cruising) · Juneau · Icy Strait · Misty Fiords (scenic cruising) · Prince Rupert (British Columbia)
Returns Sun, Jun 18, 2028
- JUN18
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jun 25, 2028
- JUN25
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jul 2, 2028
- JUL2
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jul 9, 2028
- JUL9
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jul 16, 2028
- JUL16
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jul 23, 2028
- JUL23
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Jul 30, 2028
- JUL30
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Aug 6, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- AUG6
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Aug 13, 2028
- AUG13
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Aug 20, 2028
- AUG20
Sunday · 14 nights
Calls at Kodiak · Anchorage · Valdez · Hubbard Glacier (scenic cruising) · Juneau · Ketchikan · Prince Rupert (British Columbia)
Returns Sun, Sep 3, 2028
- SEP3
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Sep 10, 2028
- SEP10
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Sep 17, 2028
- SEP17
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Sep 24, 2028
- SEP24
Sunday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sun, Oct 1, 2028