
Eurodam schedule from Seattle
- Seattle departures
- 24
- Terminal
- Pier 91
- From
- $179
- Itineraries
- 1 to 21 nights
Eurodam is a Holland America Line ship with 24 departures from the Port of Seattle in the period we track, from Sat, Apr 24, 2027 to Sat, Oct 2, 2027.
Her Seattle trips run 1 to 21 nights and go to Glacier Bay, Endicott Arm, Tracy Arm, and other routes.
The lowest starting fare on her schedule is $179 per person, for the Sat, Oct 2, 2027 sailing.
On the Port of Seattle's schedule, Eurodam sails from the Smith Cove Cruise Terminal at Pier 91. How to get to the terminal. Where to stay: hotels near Pier 91.
Schedule coverage: published through 2027-10-02.
Itineraries Eurodam runs from Seattle
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) Next on Sat, Apr 24, 2027 | 7 | 22 | $959$137 a night |
| 21-Night Panama Canal Calls at Vancouver (British Columbia) · Santa Barbara (California) · San Diego (California) · Cabo San Lucas (Mexico) · Acapulco (Mexico) · Huatulco (Mexico) · Puerto Chiapas (Mexico) · Puerto Quetzal (Guatemala) · Puntarenas (Costa Rica) · Panama Canal (scenic cruising) · Aruba Ends in Fort Lauderdale (Florida) Next on Sat, Oct 2, 2027 | 21 | 1 | $3,039$145 a night |
| 1-Night U.S. Pacific Coast Sails direct to Vancouver (British Columbia) Next on Sat, Oct 2, 2027 | 1 | 1 | $179$179 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated 2026-11-13. Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Apr 24, 2027 back Sat, May 1, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, May 1, 2027 back Sat, May 8, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, May 8, 2027 back Sat, May 15, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, May 15, 2027 back Sat, May 22, 2027 | 7 | 7-Night Alaska Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, May 22, 2027 back Sat, May 29, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, May 29, 2027 back Sat, Jun 5, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Jun 5, 2027 back Sat, Jun 12, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Jun 12, 2027 back Sat, Jun 19, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Jun 19, 2027 back Sat, Jun 26, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Jun 26, 2027 back Sat, Jul 3, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Jul 3, 2027 back Sat, Jul 10, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Jul 10, 2027 back Sat, Jul 17, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Jul 17, 2027 back Sat, Jul 24, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Jul 24, 2027 back Sat, Jul 31, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Jul 31, 2027 back Sat, Aug 7, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Aug 7, 2027 back Sat, Aug 14, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Aug 14, 2027 back Sat, Aug 21, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Aug 21, 2027 back Sat, Aug 28, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Aug 28, 2027 back Sat, Sep 4, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Sep 4, 2027 back Sat, Sep 11, 2027 | 7 | 7-Night Alaska Calls at Tracy Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Sep 11, 2027 back Sat, Sep 18, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Sep 25, 2027 back Sat, Oct 2, 2027 | 7 | 7-Night Alaska Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia) | |
Sat, Oct 2, 2027 ends Sun, Oct 3, 2027 | 1 | 1-Night U.S. Pacific Coast Sails direct to Vancouver (British Columbia) | Lowest fare shown |
Sat, Oct 2, 2027 ends Sat, Oct 23, 2027 | 21 | 21-Night Panama Canal Calls at Vancouver (British Columbia) · Santa Barbara (California) · San Diego (California) · Cabo San Lucas (Mexico) · Acapulco (Mexico) · Huatulco (Mexico) · Puerto Chiapas (Mexico) · Puerto Quetzal (Guatemala) · Puntarenas (Costa Rica) · Panama Canal (scenic cruising) · Aruba Ends in Fort Lauderdale (Florida) | |
- APR24
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, May 1, 2027
- MAY1
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, May 8, 2027
- MAY8
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, May 15, 2027
- MAY15
Saturday · 7 nights
Calls at Endicott Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, May 22, 2027
- MAY22
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, May 29, 2027
- MAY29
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Jun 5, 2027
- JUN5
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Jun 12, 2027
- JUN12
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Jun 19, 2027
- JUN19
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Jun 26, 2027
- JUN26
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Jul 3, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL3
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Jul 10, 2027
- JUL10
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Jul 17, 2027
- JUL17
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Jul 24, 2027
- JUL24
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Jul 31, 2027
- JUL31
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Aug 7, 2027
- AUG7
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Aug 14, 2027
- AUG14
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Aug 21, 2027
- AUG21
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Aug 28, 2027
- AUG28
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Sep 4, 2027
- SEP4
Saturday · 7 nights
Calls at Tracy Arm (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Sep 11, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP11
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Sep 18, 2027
- SEP25
Saturday · 7 nights
Calls at Glacier Bay (scenic cruising) · Sitka · Ketchikan · Victoria (British Columbia)
Returns Sat, Oct 2, 2027
- OCT2
Ends Sun, Oct 3, 2027 in Vancouver
Lowest fare shown
- OCT2
Saturday · 21 nights
Calls at Vancouver (British Columbia) · Santa Barbara (California) · San Diego (California) · Cabo San Lucas (Mexico) · Acapulco (Mexico) · Huatulco (Mexico) · Puerto Chiapas (Mexico) · Puerto Quetzal (Guatemala) · Puntarenas (Costa Rica) · Panama Canal (scenic cruising) · Aruba
Ends in Fort Lauderdale (Florida)
Ends Sat, Oct 23, 2027 in Fort Lauderdale